Home / Heating Wire
Heating Resistance Conductors, NiCr and CuNi
NiCr 80/20, NiCr 60/15, CuNi1 to CuNi44. Round wire and ribbon for element winding.

| Grades | NiCr 80/20, NiCr 60/15, CuNi1 to CuNi44 |
| Diameter | 0.1 mm to 10 mm |
| Form | Round wire, ribbon |
| Max temperature | 1,200 °C (NiCr) |
| Resistivity | Per grade, tested per lot |
| Standards | GB/T 1234; ASTM B344 / B603 |
Enamelled copper alloy wire
| Grades | CuNi1 to CuNi44, CuMn12Ni, etc. |
| Enamel | Polyurethane (UEW) |
| Diameter | 0.05 mm to 1.0 mm |
| Standards | IEC 60317; GB/T 6109 |
| Testing | Breakdown voltage, adhesion, elongation, solderability |
| Typical use | Precision resistors, wound components, sensors, heating-cable conductors |
Applications
- Furnace elements
- Industrial heaters
- Resistors and shunts
- Household appliances
Traceability
IEC 60584-1ASTM E230ASTM B227ASTM B344ISO 9001EN 10204 3.1